<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbis Records &#187; Charts</title>
	<atom:link href="http://www.orbisrecords.be/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orbisrecords.be</link>
	<description>Hypnotic &#38; stripped down music as wide as the box can get</description>
	<lastBuildDate>Thu, 17 May 2012 12:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ozka&#8217;s Gray Lines EP charted 44 in Top 100 Sales on Decks.de!</title>
		<link>http://www.orbisrecords.be/ozka-charted-44-top-100-decks-vinylshop/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ozka-charted-44-top-100-decks-vinylshop</link>
		<comments>http://www.orbisrecords.be/ozka-charted-44-top-100-decks-vinylshop/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:41:44 +0000</pubDate>
		<dc:creator>Mr. Mau (Dries)</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.orbisrecords.be/?p=477</guid>
		<description><![CDATA[Well&#8230; that&#8217;s a compliment We&#8217;re very pleased to see this one popping up in the charts. Great! And tnx you guys! Did you knew Erell Ranson charted Ozka&#8217;s release? Check it out. Related posts: Markus Suckut Charts Jeroens Hypnose remix on RA January 2011 Raudive...
Related posts:<ol>
<li><a href='http://www.orbisrecords.be/markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011/' rel='bookmark' title='Markus Suckut Charts Jeroens Hypnose remix on RA January 2011'>Markus Suckut Charts Jeroens Hypnose remix on RA January 2011</a></li>
<li><a href='http://www.orbisrecords.be/raudive-aka-oliver-ho-charts-jeroens-untold-pt-1-2/' rel='bookmark' title='Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &amp; 2'>Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &#038; 2</a></li>
<li><a href='http://www.orbisrecords.be/orbis-2nd-release-charted-by-grovskopa-for-feb-2010/' rel='bookmark' title='Orbis&#8217; 2nd release charted by Grovskopa for feb 2010'>Orbis&#8217; 2nd release charted by Grovskopa for feb 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:120px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orbisrecords.be%2Fozka-charted-44-top-100-decks-vinylshop%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.orbisrecords.be/ozka-charted-44-top-100-decks-vinylshop/" ></div></div><div class="really_simple_share_linkedin" style="width:px;"><script type="IN/Share" data-counter="right" data-url="http://www.orbisrecords.be/ozka-charted-44-top-100-decks-vinylshop/"></script></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" 
						data-text="Ozka&#8217;s Gray Lines EP charted 44 in Top 100 Sales on Decks.de!" data-url="http://www.orbisrecords.be/ozka-charted-44-top-100-decks-vinylshop/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>Well&#8230; that&#8217;s a compliment <img src='http://www.orbisrecords.be/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://www.orbisrecords.be/wp-content/uploads/2011/11/Ozka-Gray-Lines-44-Decks-Vinylshop.png"><img class="alignnone size-full wp-image-479" title="Ozka-Gray-Lines-44-Decks-Vinylshop" src="http://www.orbisrecords.be/wp-content/uploads/2011/11/Ozka-Gray-Lines-44-Decks-Vinylshop.png" alt="Ozka charted number 44 in Decks Sales list" width="601" height="113" /></a><br />
We&#8217;re very pleased to see this one popping up in the charts. Great! And tnx you guys!</p>
<p>Did you knew <a title="Erell Ranson charts Orbis 006" href="http://www.residentadvisor.net/dj/erellranson/top10?chart=86678">Erell Ranson charted Ozka&#8217;s release</a>? Check it out.</p>
<p>Related posts:<ol>
<li><a href='http://www.orbisrecords.be/markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011/' rel='bookmark' title='Markus Suckut Charts Jeroens Hypnose remix on RA January 2011'>Markus Suckut Charts Jeroens Hypnose remix on RA January 2011</a></li>
<li><a href='http://www.orbisrecords.be/raudive-aka-oliver-ho-charts-jeroens-untold-pt-1-2/' rel='bookmark' title='Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &amp; 2'>Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &#038; 2</a></li>
<li><a href='http://www.orbisrecords.be/orbis-2nd-release-charted-by-grovskopa-for-feb-2010/' rel='bookmark' title='Orbis&#8217; 2nd release charted by Grovskopa for feb 2010'>Orbis&#8217; 2nd release charted by Grovskopa for feb 2010</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.orbisrecords.be/ozka-charted-44-top-100-decks-vinylshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grovskopa August Chart on RA contains Orbis005V</title>
		<link>http://www.orbisrecords.be/grovskopa-ra-chart-august-2011/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grovskopa-ra-chart-august-2011</link>
		<comments>http://www.orbisrecords.be/grovskopa-ra-chart-august-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:31:40 +0000</pubDate>
		<dc:creator>Mr. Mau (Dries)</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.orbisrecords.be/?p=444</guid>
		<description><![CDATA[Thanks to Mika of course! 2nd place on his August RA DJ Chart. We&#8217;re truly honoured. Get your copy here: Decks, Triple Vision, Juno or Recess Related posts: Test pressing Orbis005V DJ Tomaz RA Chart Februari contains Orbis005 Orbis&#8217; 2nd release charted by Grovskopa for feb...
Related posts:<ol>
<li><a href='http://www.orbisrecords.be/test-pressing-orbis005v/' rel='bookmark' title='Test pressing Orbis005V'>Test pressing Orbis005V</a></li>
<li><a href='http://www.orbisrecords.be/dj-tomaz-ra-chart-februari-contains-orbis005/' rel='bookmark' title='DJ Tomaz RA Chart Februari contains Orbis005'>DJ Tomaz RA Chart Februari contains Orbis005</a></li>
<li><a href='http://www.orbisrecords.be/orbis-2nd-release-charted-by-grovskopa-for-feb-2010/' rel='bookmark' title='Orbis&#8217; 2nd release charted by Grovskopa for feb 2010'>Orbis&#8217; 2nd release charted by Grovskopa for feb 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:120px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orbisrecords.be%2Fgrovskopa-ra-chart-august-2011%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.orbisrecords.be/grovskopa-ra-chart-august-2011/" ></div></div><div class="really_simple_share_linkedin" style="width:px;"><script type="IN/Share" data-counter="right" data-url="http://www.orbisrecords.be/grovskopa-ra-chart-august-2011/"></script></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" 
						data-text="Grovskopa August Chart on RA contains Orbis005V" data-url="http://www.orbisrecords.be/grovskopa-ra-chart-august-2011/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>Thanks to Mika of course! <a href="http://www.residentadvisor.net/dj/grovskopa/top10?chart=77031">2nd place on his August RA DJ Chart</a>. We&#8217;re truly honoured.</p>
<p>Get your copy here: <a href="http://www.google.be/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBcQFjAA&amp;url=http%3A%2F%2Fwww.decks.de%2Ft%2Falpha303-jeroen_search-alphawaves_ep%2Fby4-01&amp;ei=Y1E4Tv7aGsjsOcLe4esE&amp;usg=AFQjCNHGLNRIr62F1KOKTFQ7tF8OiKXPDQ&amp;sig2=hLLy7WFNLq_EdC4ZoZcA-Q">Decks</a>, <a href="http://www.triplevision.nl/release/ASGOR005/">Triple Vision</a>, <a href="http://www.juno.co.uk/products/alphawaves-ep/432161-01/">Juno</a> or <a href="https://www.recess.nl/vinyl/info/alphawaves-e-p--alpha-303/50165/">Recess</a></p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/gJbIMehPT5M?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gJbIMehPT5M?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Related posts:<ol>
<li><a href='http://www.orbisrecords.be/test-pressing-orbis005v/' rel='bookmark' title='Test pressing Orbis005V'>Test pressing Orbis005V</a></li>
<li><a href='http://www.orbisrecords.be/dj-tomaz-ra-chart-februari-contains-orbis005/' rel='bookmark' title='DJ Tomaz RA Chart Februari contains Orbis005'>DJ Tomaz RA Chart Februari contains Orbis005</a></li>
<li><a href='http://www.orbisrecords.be/orbis-2nd-release-charted-by-grovskopa-for-feb-2010/' rel='bookmark' title='Orbis&#8217; 2nd release charted by Grovskopa for feb 2010'>Orbis&#8217; 2nd release charted by Grovskopa for feb 2010</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.orbisrecords.be/grovskopa-ra-chart-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Tomaz RA Chart Februari contains Orbis005</title>
		<link>http://www.orbisrecords.be/dj-tomaz-ra-chart-februari-contains-orbis005/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dj-tomaz-ra-chart-februari-contains-orbis005</link>
		<comments>http://www.orbisrecords.be/dj-tomaz-ra-chart-februari-contains-orbis005/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:45:25 +0000</pubDate>
		<dc:creator>Mr. Mau (Dries)</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.orbisrecords.be/?p=229</guid>
		<description><![CDATA[Not even launched yet and already charted. What can we say? Tnx Tomaz! Related posts: Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010 Markus Suckut Charts Jeroens Hypnose remix on RA January 2011 Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &#038; 2
Related posts:<ol>
<li><a href='http://www.orbisrecords.be/tomaz-charts-manifest-number-1-for-june-2010/' rel='bookmark' title='Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010'>Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010</a></li>
<li><a href='http://www.orbisrecords.be/markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011/' rel='bookmark' title='Markus Suckut Charts Jeroens Hypnose remix on RA January 2011'>Markus Suckut Charts Jeroens Hypnose remix on RA January 2011</a></li>
<li><a href='http://www.orbisrecords.be/raudive-aka-oliver-ho-charts-jeroens-untold-pt-1-2/' rel='bookmark' title='Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &amp; 2'>Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &#038; 2</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:120px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orbisrecords.be%2Fdj-tomaz-ra-chart-februari-contains-orbis005%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.orbisrecords.be/dj-tomaz-ra-chart-februari-contains-orbis005/" ></div></div><div class="really_simple_share_linkedin" style="width:px;"><script type="IN/Share" data-counter="right" data-url="http://www.orbisrecords.be/dj-tomaz-ra-chart-februari-contains-orbis005/"></script></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" 
						data-text="DJ Tomaz RA Chart Februari contains Orbis005" data-url="http://www.orbisrecords.be/dj-tomaz-ra-chart-februari-contains-orbis005/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>Not even launched yet and <a href="http://www.residentadvisor.net/dj/tomaz/top10?chart=57826">already charted</a>. What can we say? Tnx Tomaz!</p>
<p>Related posts:<ol>
<li><a href='http://www.orbisrecords.be/tomaz-charts-manifest-number-1-for-june-2010/' rel='bookmark' title='Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010'>Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010</a></li>
<li><a href='http://www.orbisrecords.be/markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011/' rel='bookmark' title='Markus Suckut Charts Jeroens Hypnose remix on RA January 2011'>Markus Suckut Charts Jeroens Hypnose remix on RA January 2011</a></li>
<li><a href='http://www.orbisrecords.be/raudive-aka-oliver-ho-charts-jeroens-untold-pt-1-2/' rel='bookmark' title='Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &amp; 2'>Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &#038; 2</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.orbisrecords.be/dj-tomaz-ra-chart-februari-contains-orbis005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markus Suckut Charts Jeroens Hypnose remix on RA January 2011</title>
		<link>http://www.orbisrecords.be/markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011</link>
		<comments>http://www.orbisrecords.be/markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:26:42 +0000</pubDate>
		<dc:creator>Mr. Mau (Dries)</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Markus Suckut]]></category>
		<category><![CDATA[Resident Advisor]]></category>

		<guid isPermaLink="false">http://www.orbisrecords.be/?p=225</guid>
		<description><![CDATA[Great to see each Orbis release so far getting charted. This time Markus Suckut known from his releases on Lineal and Stroboscopic Artefacts charts Jeroens Remix of the Hypnose track. An awsome remix we can&#8217;t wait to unleash. We still haven&#8217;t posted it on Soundcloud yet....
Related posts:<ol>
<li><a href='http://www.orbisrecords.be/ben-woollard-chart-october-2010/' rel='bookmark' title='Ben Woollard charts The Manchurian Candidate EP'>Ben Woollard charts The Manchurian Candidate EP</a></li>
<li><a href='http://www.orbisrecords.be/tomaz-charts-manifest-number-1-for-june-2010/' rel='bookmark' title='Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010'>Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010</a></li>
<li><a href='http://www.orbisrecords.be/raudive-aka-oliver-ho-charts-jeroens-untold-pt-1-2/' rel='bookmark' title='Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &amp; 2'>Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &#038; 2</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:120px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orbisrecords.be%2Fmarkus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.orbisrecords.be/markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011/" ></div></div><div class="really_simple_share_linkedin" style="width:px;"><script type="IN/Share" data-counter="right" data-url="http://www.orbisrecords.be/markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011/"></script></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" 
						data-text="Markus Suckut Charts Jeroens Hypnose remix on RA January 2011" data-url="http://www.orbisrecords.be/markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>Great to see each Orbis release so far getting charted. This time Markus Suckut known from his releases on <a href="http://www.residentadvisor.net/record-label.aspx?id=4643">Lineal</a> and <a href="http://www.residentadvisor.net/record-label.aspx?id=3148">Stroboscopic Artefacts</a><a href="http://www.residentadvisor.net/dj/markussuckut/top10?chart=54467"> charts Jeroens Remix of the Hypnose track</a>. An awsome remix we can&#8217;t wait to unleash. We still haven&#8217;t posted it on <a title="Soundcloud Orbis Records" href="http://soundcloud.com/orbisrecords">Soundcloud</a> yet. We&#8217;re waiting to unveal the date for the release. Pretty soon now!</p>
<p>Thank you Markus!</p>
<p>Related posts:<ol>
<li><a href='http://www.orbisrecords.be/ben-woollard-chart-october-2010/' rel='bookmark' title='Ben Woollard charts The Manchurian Candidate EP'>Ben Woollard charts The Manchurian Candidate EP</a></li>
<li><a href='http://www.orbisrecords.be/tomaz-charts-manifest-number-1-for-june-2010/' rel='bookmark' title='Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010'>Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010</a></li>
<li><a href='http://www.orbisrecords.be/raudive-aka-oliver-ho-charts-jeroens-untold-pt-1-2/' rel='bookmark' title='Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &amp; 2'>Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &#038; 2</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.orbisrecords.be/markus-suckut-charts-jeroens-hypnose-remix-on-ra-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Woollard charts The Manchurian Candidate EP</title>
		<link>http://www.orbisrecords.be/ben-woollard-chart-october-2010/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ben-woollard-chart-october-2010</link>
		<comments>http://www.orbisrecords.be/ben-woollard-chart-october-2010/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 20:16:47 +0000</pubDate>
		<dc:creator>Mr. Mau (Dries)</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.orbisrecords.be/?p=180</guid>
		<description><![CDATA[We&#8217;re only released four releases so far &#38; we have been a real small player in this music business but we&#8217;re getting there. A little bit at a time, slowly to a larger audience (we hope). It&#8217;s great to see Ben Woollard (Detached resident) chart...
Related posts:<ol>
<li><a href='http://www.orbisrecords.be/manchurian-candidate-techno-music/' rel='bookmark' title='ASGOR004 Mr. Mau &#8211; The Manchurian Candidate EP'>ASGOR004 Mr. Mau &#8211; The Manchurian Candidate EP</a></li>
<li><a href='http://www.orbisrecords.be/tomaz-charts-manifest-number-1-for-june-2010/' rel='bookmark' title='Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010'>Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010</a></li>
<li><a href='http://www.orbisrecords.be/pepe-arcade-sp-charts-jeroens-untold-pt-1-2/' rel='bookmark' title='Pepe Arcade (SP) charts Jeroen&#8217;s Untold pt 1 &amp; 2'>Pepe Arcade (SP) charts Jeroen&#8217;s Untold pt 1 &#038; 2</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:120px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orbisrecords.be%2Fben-woollard-chart-october-2010%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:120px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:80px;"><div class="g-plusone" data-size="medium" data-href="http://www.orbisrecords.be/ben-woollard-chart-october-2010/" ></div></div><div class="really_simple_share_linkedin" style="width:px;"><script type="IN/Share" data-counter="right" data-url="http://www.orbisrecords.be/ben-woollard-chart-october-2010/"></script></div><div class="really_simple_share_twitter" style="width:110px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" 
						data-text="Ben Woollard charts The Manchurian Candidate EP" data-url="http://www.orbisrecords.be/ben-woollard-chart-october-2010/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div><p>We&#8217;re only released four releases so far &amp; we have been a real small player in this music business but we&#8217;re getting there. A little bit at a time, slowly to a larger audience (we hope).</p>
<p>It&#8217;s great to see Ben Woollard (<a href="http://www.detatched.co.uk/" target="_blank">Detached</a> resident) chart our <a title="The Manchurian Candidate" href="http://www.orbisrecords.be/index.php/2010/08/28/manchurian-candidate-techno-music/" target="_self">Manchurian Candidate EP</a>. We were very anxious to release this EP but were a little scared about the deepness of the EP. We know, &#8230; we are a little special and strange, not the common kinda label but that&#8217;s what we want to be. Just releasing great &amp; very deep music.</p>
<p>His Chart for this month (october 2010)</p>
<p>1) Brad Lee – Orbit of Dreams – Asagaoaudio remix – Audio Obsession<br />
2) Nick Dunton – Journey to the Deep Vol 1 – Surface<br />
3) Tomohiko Sagae – Sodium Cyanide – Rodz-Konez<br />
4) Aiken – Lost Origins – Suspiria<br />
<span style="color: #ff0000;">5) Mr Mau – The Manchurian Candidate – Orbis</span><br />
6) Technasia – The Declamation – Techanasia<br />
7) Dominik Muller – Remix One – Furanum<br />
8] Luis Ruiz – Atlantis – Subsist<br />
9) Obtane – Mercury’s Influence – Sonic Groove<br />
10) Planetary Assualt Systems – GT Remixes – Mote Evolver<br />
11) Exium – Machine Language/Awake – Planet Rhythm<br />
12) Ancient Methods/Adam X – Cardiac Disrhythmia – Sonic Groove<br />
13) Blind Summit – Storm Rising – Unreleased<br />
14) Elektrabel – Ripplin – Health EP – Subsist<br />
15) Ritzi Lee – Battlestation – Underground Liberation</p>
<p>We would like to thank Ben for this unexpected charting! <strong>Quality do get recognition </strong>&amp; we only can be very thankful for that.</p>
<p>Cheers Ben!</p>
<p>Related posts:<ol>
<li><a href='http://www.orbisrecords.be/manchurian-candidate-techno-music/' rel='bookmark' title='ASGOR004 Mr. Mau &#8211; The Manchurian Candidate EP'>ASGOR004 Mr. Mau &#8211; The Manchurian Candidate EP</a></li>
<li><a href='http://www.orbisrecords.be/tomaz-charts-manifest-number-1-for-june-2010/' rel='bookmark' title='Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010'>Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010</a></li>
<li><a href='http://www.orbisrecords.be/pepe-arcade-sp-charts-jeroens-untold-pt-1-2/' rel='bookmark' title='Pepe Arcade (SP) charts Jeroen&#8217;s Untold pt 1 &amp; 2'>Pepe Arcade (SP) charts Jeroen&#8217;s Untold pt 1 &#038; 2</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.orbisrecords.be/ben-woollard-chart-october-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raudive aka Oliver Ho charts Jeroen&#8217;s Untold pt. 1 &amp; 2</title>
		<link>http://www.orbisrecords.be/raudive-aka-oliver-ho-charts-jeroens-untold-pt-1-2/?utm_source=subscriber&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raudive-aka-oliver-ho-charts-jeroens-untold-pt-1-2</link>
		<comments>http://www.orbisrecords.be/raudive-aka-oliver-ho-charts-jeroens-untold-pt-1-2/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:59:20 +0000</pubDate>
		<dc:creator>Mr. Mau (Dries)</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.orbisrecords.be/?p=127</guid>
		<description><![CDATA[It&#8217;s very hard these days to get good music out but once in a while it&#8217;s worth it! We&#8217;re very glad our release got picked up by Raudive aka Oliver Ho. Oliver charted Jeroen&#8217;s track on the 5th place, nice in the middle. Oliver founded...
Related posts:<ol>
<li><a href='http://www.orbisrecords.be/pepe-arcade-sp-charts-jeroens-untold-pt-1-2/' rel='bookmark' title='Pepe Arcade (SP) charts Jeroen&#8217;s Untold pt 1 &amp; 2'>Pepe Arcade (SP) charts Jeroen&#8217;s Untold pt 1 &#038; 2</a></li>
<li><a href='http://www.orbisrecords.be/tomaz-charts-manifest-number-1-for-june-2010/' rel='bookmark' title='Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010'>Tomaz charts &#8220;Manifest&#8221; number 1 for June 2010</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:120px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.orbisrecords.be%2Fraudive-aka-oliver-ho-charts-jeroens-untold-pt-1-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=120&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
